<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETICAMBIENTE® Sustainability Management &#38; Communications Consulting</title>
	<atom:link href="http://www.eticambiente.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eticambiente.com</link>
	<description>Innovative Sustainability Solutions for Responsible Growth &#38; Profitability</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Plan a Successful GHG Management Programme in Your Organization</title>
		<link>http://www.eticambiente.com/2012/how-to-plan-a-successful-ghg-management-programme-in-your-organization/</link>
		<comments>http://www.eticambiente.com/2012/how-to-plan-a-successful-ghg-management-programme-in-your-organization/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:45:07 +0000</pubDate>
		<dc:creator>Dr. Paola Fiore</dc:creator>
				<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Greenhouse Gas Management]]></category>
		<category><![CDATA[Climate Change Adaptation]]></category>
		<category><![CDATA[Disaster Risk Reduction Measures]]></category>
		<category><![CDATA[Energy Management Initiatives]]></category>
		<category><![CDATA[Environmental Management Initiatives]]></category>
		<category><![CDATA[GHG Initiatives]]></category>
		<category><![CDATA[GHG Management Programme]]></category>
		<category><![CDATA[Green House Gases Emissions (GHGs)]]></category>

		<guid isPermaLink="false">http://www.eticambiente.com/?p=15796</guid>
		<description><![CDATA[No matter the size or sector, any organization can manage and reduce its impact on the Earth's Global Climate, and lower its Green House Gases Emissions (GHGs).

 

To get started, and plan for the success of your GHG Management Programme, you should first consider how to design and implement the best plan for your business or organization.

 

In particular, you would need to start defining a business case for managing the company’s GHG emissions by examining both the direct and indirect risks and opportunities that your organization faces at present, or might face soon.

Continue reading ETICAMBIENTE® BLOG POST: “<a title="How to Plan a Successful GHG Management Programme in Your Organization" href="http://www.eticambiente.com/2012/how-to-plan-a-successful-ghg-management-programme-in-your-organization/">How to Plan a Successful GHG Management Programme in Your Organization</a>” and engage in the conversation by submitting your comments »

<a href="http://www.dreamhost.com/green.cgi" target="_blank"><img src="https://secure.newdream.net/green4.gif" alt="Green Web Hosting! This site hosted by DreamHost." width="80" height="15" border="0" /></a>

<a href="http://www.dreamhost.com/r.cgi?1061504" target="_blank">Get Your Green Host!</a>
]]></description>
		<wfw:commentRss>http://www.eticambiente.com/2012/how-to-plan-a-successful-ghg-management-programme-in-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Conformità Ambientale a Sostegno della Sostenibilità di Impresa</title>
		<link>http://www.eticambiente.com/2011/la-conformita-ambientale-a-sostegno-della-sostenibilita-di-impresa/</link>
		<comments>http://www.eticambiente.com/2011/la-conformita-ambientale-a-sostegno-della-sostenibilita-di-impresa/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:57:31 +0000</pubDate>
		<dc:creator>Dr. Paola Fiore</dc:creator>
				<category><![CDATA[Conformità Ambientale]]></category>
		<category><![CDATA[Adempimenti Ambientali]]></category>
		<category><![CDATA[Check-Up Normativo]]></category>
		<category><![CDATA[Compliance Ambientale]]></category>
		<category><![CDATA[Legislazione Ambientale]]></category>
		<category><![CDATA[Monitoraggio Continuo]]></category>
		<category><![CDATA[Sostenibilità di Impresa]]></category>

		<guid isPermaLink="false">http://www.eticambiente.com/?p=15663</guid>
		<description><![CDATA[Temi quali Sviluppo Sostenibile, Responsabilità Sociale di Impresa (RSI), Controllo degli Aspetti e degli Impatti Ambientali (Consumi Energetici, Emissioni in Atmosfera, Scarichi Idrici, Ciclo dei Rifiuti, Rumore, Sostanze Pericolose, Salute e Sicurezza sul Lavoro), da un lato, e Gestione Sostenibile dei Processi Produttivi e Distributivi (Sistemi Volontari di Gestione della Qualità, Ambiente, Salute e Sicurezza dei Lavoratori, Energia, Responsabilità Sociale), dall’altro, si riferiscono non soltanto al rispetto di precisi obblighi giuridici considerati su scala nazionale, comunitaria e internazionale, ma anche e soprattutto al rispetto di ben definite regole di mercato, basate su esigenze locali e globali tra loro molto diverse e in continua trasformazione.


Facilitare l'identificazione, la gestione e il monitoraggio continuo dei rischi e delle opportunità in materia di Sostenibilità di Impresa e Responsabilità Sociale costituisce l’aspetto più importante della così detta  “Conformità Ambientale”, intesa in senso lato, e senza dubbio il punto di partenza per la programmazione di strategie aziendali ottimali e una più efficiente gestione dei processi produttivi.


Continuate a leggere il POST del BLOG di ETICAMBIENTE®: “<a title="La Conformità Ambientale a Sostegno della Sostenibilità di Impresa" href="http://www.eticambiente.com/2011/la-conformita-ambientale-a-sostegno-della-sostenibilita-di-impresa/">La Conformità Ambientale a Sostegno della Sostenibilità di Impresa</a>” e partecipate alla conversazione inviando i vostri commenti »

<a href="http://www.dreamhost.com/green.cgi" target="_blank"><img src="https://secure.newdream.net/green4.gif" alt="Green Web Hosting! This site hosted by DreamHost." width="80" height="15" border="0" /></a>

<a href="http://www.dreamhost.com/r.cgi?1061504" target="_blank">Get Your Green Host!</a>]]></description>
		<wfw:commentRss>http://www.eticambiente.com/2011/la-conformita-ambientale-a-sostegno-della-sostenibilita-di-impresa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establish an Energy Management Framework</title>
		<link>http://www.eticambiente.com/2011/establish-an-energy-management-framework/</link>
		<comments>http://www.eticambiente.com/2011/establish-an-energy-management-framework/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:10:57 +0000</pubDate>
		<dc:creator>Dr. Paola Fiore</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Emission Trading Scheme]]></category>
		<category><![CDATA[EN 16001]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Intense Industry]]></category>
		<category><![CDATA[Energy Management Framework]]></category>
		<category><![CDATA[Energy Management System (EnMS)]]></category>
		<category><![CDATA[Energy Performance]]></category>
		<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[GHGs Emissions]]></category>
		<category><![CDATA[ISO 50001]]></category>

		<guid isPermaLink="false">http://www.eticambiente.com/?p=14816</guid>
		<description><![CDATA[Energy consumption has become a key performance indicator for any organization. If you can save energy, you can also save operational costs, as well as reduce your company’s greenhouse gas emissions, take greater care for natural resources and contribute to sustainable development through positive and tangible actions. 

If you work in any energy intense industry (chemical, cement, paper, ceramic, glass, lime, iron alloys and minerals, chlor-alkali, steel, metals, clay), and other sectors covered by the Emission Trading Scheme (under the Kyoto Protocol's Emissions Trading Scheme, or the European Union Emissions Trading Scheme, which put a cap on carbon dioxide emissions and create a market and price for carbon allowances), you can help your organization achieve significant improvement in energy consumption. 

Continue reading ETICAMBIENTE® BLOG POST: “<a title="Establish an Energy Management Framework" href="http://www.eticambiente.com/2011/establish-an-energy-management-framework/">Establish an Energy Management Framework</a>” and engage in the conversation by submitting your comments and thoughts »

<a href="http://www.dreamhost.com/green.cgi" target="_blank"><img src="https://secure.newdream.net/green4.gif" alt="Green Web Hosting! This site hosted by DreamHost." width="80" height="15" border="0" /></a>

<a href="http://www.dreamhost.com/r.cgi?1061504" target="_blank">Get Your Green Host!</a>]]></description>
		<wfw:commentRss>http://www.eticambiente.com/2011/establish-an-energy-management-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Energy Resources &amp; Cut Costs</title>
		<link>http://www.eticambiente.com/2011/how-to-save-energy-resources-cut-costs/</link>
		<comments>http://www.eticambiente.com/2011/how-to-save-energy-resources-cut-costs/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:21:17 +0000</pubDate>
		<dc:creator>Dr. Paola Fiore</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Issues]]></category>
		<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://www.eticambiente.com/?p=14437</guid>
		<description><![CDATA[Energy costs have a significant impact on most industries and business activities. Although, they are easier to measure, if comparing with another natural resource like water, first energy issues need to be identified and addressed to gain efficiency and pay for themselves very quickly.

Not all energy is equal in carbon terms, and we have to remember that:

•	Oil and gas have a low carbon intensity and are comparatively cheap.

•	Mains electricity is higher-priced and produce much more carbon emissions.

•	Compressed air is the most expensive form of energy on the majority of industrial sites.

Continue reading ETICAMBIENTE® BLOG POST: “<a title="How to Save Energy Resources &#038; Cut Costs" href="http://www.eticambiente.com/2011/how-to-save-energy-resources-cut-costs/">How to Save Energy Resources &#038; Cut Costs</a>” and engage in the conversation by submitting your comments and thoughts »

<a href="http://www.dreamhost.com/green.cgi" target="_blank"><img src="https://secure.newdream.net/green4.gif" alt="Green Web Hosting! This site hosted by DreamHost." width="80" height="15" border="0" /></a>

<a href="http://www.dreamhost.com/r.cgi?1061504" target="_blank">Get Your Green Host!</a>
]]></description>
		<wfw:commentRss>http://www.eticambiente.com/2011/how-to-save-energy-resources-cut-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Ask About Sustainability</title>
		<link>http://www.eticambiente.com/2011/what-you-need-to-ask-about-sustainability/</link>
		<comments>http://www.eticambiente.com/2011/what-you-need-to-ask-about-sustainability/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:00:05 +0000</pubDate>
		<dc:creator>Dr. Paola Fiore</dc:creator>
				<category><![CDATA[Sustainability Training]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Eco-Entrepreneurs]]></category>
		<category><![CDATA[Environmental Indicators]]></category>
		<category><![CDATA[Green Investors]]></category>
		<category><![CDATA[Greener Products]]></category>
		<category><![CDATA[Market Leaders]]></category>
		<category><![CDATA[Shareholder Value]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Activity]]></category>
		<category><![CDATA[Sustainable Behavior]]></category>
		<category><![CDATA[The Natural Step System]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.eticambiente.com/?p=5643</guid>
		<description><![CDATA[Sustainability is more than just a “buzz word" for the global business community. International market leaders recognize that sustainable strategies, practices and tools can help organizations gain competitive advantage, increase market share and boost shareholder value.

We know that sustainable development should provide for current needs without sacrificing those of future generations, as well as sustainable activities should require a careful evaluation of how present decisions will affect future economies, societies and natural resources.

Continue reading ETICAMBIENTE® BLOG POST: “<a title="What You Need to Ask About Sustainability" href="http://www.eticambiente.com/2011/what-you-need-to-ask-about-sustainability/">What You Need to Ask About Sustainability</a>” and engage in the conversation by submitting your comments and thoughts »

<a href="http://www.dreamhost.com/green.cgi" target="_blank"><img src="https://secure.newdream.net/green4.gif" alt="Green Web Hosting! This site hosted by DreamHost." width="80" height="15" border="0" /></a>

<a href="http://www.dreamhost.com/r.cgi?1061504" target="_blank">Get Your Green Host!</a>]]></description>
		<wfw:commentRss>http://www.eticambiente.com/2011/what-you-need-to-ask-about-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.eticambiente.com/feed/ ) in 1.07937 seconds, on Feb 22nd, 2012 at 8:20 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 9:20 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.eticambiente.com/feed/ ) in 0.00026 seconds, on Feb 22nd, 2012 at 8:55 pm UTC. -->
